Maintenance, Common Area Maintenance, Insurance, Reserve Fund Contributions
$366.79 MonthlyOPEN HOUSE ON SATUDAY OCT. 25 FROM 2:30-4:00 PM(**CLICK on 3D ICON and MOVIE REEL ICON ABOVE FOR VIRTUAL TOURS**) Very well maintained 4 LEVEL SPLIT condo with TWO MASTER SUITES in the beautiful complex of Copperfield Village. Soaring 14 feet ceilings greet you as the enter the large sun-drenched living room. A few steps up lead you to the well-appointed kitchen with stainless steel appliances that opens onto a spacious dining area to maximize your convenience for everyday life and hosting. If a HUGE ENSUITE is important to you then why not have TWO! If space to move around easily is also important, then why not have BOTH a LIVING ROOM AND A REC ROOM. There of course is a perfect work from home office/flex space in the developed basement.... AND let me not forget to mention, that you can ALSO have a FRONT PORCH AND A BACK DECK! With the single car attached GARAGE as well as a storage room you will have lots of space to hold all your extra items. This listing offers IT ALL, from a CORNER FIREPLACE to HUGE WINDOWS to ALL THE AMENITIES you can think of just a short drive away. Call today to get a chance at OWNING your own CONDO at an affordable price with easy access to Deerfoot and Stoney Trail. (id:40382)
| MLS® Number | A2262160 |
| Property Type | Single Family |
| Community Name | Copperfield |
| Amenities Near By | Playground, Schools, Shopping |
| Community Features | Pets Allowed |
| Features | See Remarks, No Animal Home, No Smoking Home, Level, Parking |
| Parking Space Total | 2 |
| Plan | 0411853 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings, Garage Door Opener |
| Architectural Style | 4 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2004 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding, Wood Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,148 Ft2 |
| Total Finished Area | 1147.92 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 1 |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Playground, Schools, Shopping |
| Landscape Features | Landscaped |
| Size Frontage | 5.79 M |
| Size Irregular | 113.90 |
| Size Total | 113.9 M2|0-4,050 Sqft |
| Size Total Text | 113.9 M2|0-4,050 Sqft |
| Zoning Description | M-1 D75 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 18.25 Ft x 11.50 Ft | ||
| Third Level | Kitchen | 11.17 Ft x 10.00 Ft | ||
| Third Level | Dining Room | 11.08 Ft x 10.00 Ft | ||
| Third Level | 2pc Bathroom | 8.00 Ft x 5.00 Ft | ||
| Fourth Level | Primary Bedroom | 12.92 Ft x 12.50 Ft | ||
| Fourth Level | 4pc Bathroom | 5.83 Ft x 11.50 Ft | ||
| Fourth Level | Primary Bedroom | 11.92 Ft x 11.25 Ft | ||
| Fourth Level | 3pc Bathroom | 5.92 Ft x 8.33 Ft | ||
| Basement | Recreational, Games Room | 12.92 Ft x 11.92 Ft | ||
| Basement | Furnace | 4.75 Ft x 10.50 Ft | ||
| Main Level | Foyer | 6.83 Ft x 10.08 Ft |
https://www.realtor.ca/real-estate/28972641/213-copperfield-lane-se-calgary-copperfield
Contact us for more information
Colum Cavilla
Associate
(403) 267-0000