OPEN HOUSE SATURDAY JAN.31 FROM 1-3PM | This home is all about location, location, location! Presenting a valuable opportunity in University Heights, this exceptional two-storey family home is perfectly positioned on a quiet cul-de-sac and walking distance to the many exciting new amenities of University District, Westmount Charter School, University Elementary and located across the street from U of C. Not to mention a hop, skip and a jump from Market Mall, McMahon Stadium, Foothills Hospital, Children’s Hospital, and very easy access to Downtown Calgary! This well-appointed property, offering 4+1 bedrooms and 2600 sq ft of developed living space, is the perfect choice for young and growing families looking to put down roots in the community. The main floor is designed with charming hardwood floors, a comfortable living space, dining room, and sizable kitchen with an eating area. It is a well thought out floor plan to enjoy as-is, or plan a more open concept renovation. The present owners did a major renovation in 2000-2001 as the house was in its original form. The kitchen is located at the back of the home with plenty of windows and sunlight, overlooking the beautiful west-exposed backyard where you can watch your kids play. The large deck off the side of the home is a bright spot for entertaining and enjoying warm, sunny days. The upper floor presents 4 well-sized bedrooms plus a large laundry room, full bathroom and ensuite. Tons of space to be used accordingly, with the option of renovating for a modernized look. The basement is inviting with a second gas fireplace, 5th bedroom (window meeting egress), full bathroom, cold room and a storage room. If all of this isn't enough, you will find comfort in knowing that many of the main cost items of this fabulous home have been updated. Windows all throughout the home are approx. 2001, furnace 2021, water softener 2020, HWT 2018, and the additional, oversized double detached garage (built approx. 10 years ago) provid es extra storage space and/ or cars. With 2 double garages and a front parking pad that accommodates four cars, this home can park 8 vehicles. Both attached and detached double garages are heated for year round comfort, and provide ample storage options for busy families alike! This property combines convenience and connectivity being in close proximity to excellent schools that families will appreciate. Combining comfort, location, and lifestyle, this is a rare opportunity to own a home that truly has it all, in one of Calgary's finest neighbourhoods. (id:40382)
1:00 pm
Ends at:3:00 pm
| MLS® Number | A2280088 |
| Property Type | Single Family |
| Community Name | University Heights |
| Features | Cul-de-sac, Other, Back Lane, No Animal Home, No Smoking Home, Level, Gas Bbq Hookup |
| Parking Space Total | 8 |
| Plan | 1350jk |
| Structure | Shed, Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave Range Hood Combo, Window Coverings, Garage Door Opener |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1966 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Carpeted, Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,772 Ft2 |
| Total Finished Area | 1771.54 Sqft |
| Type | House |
| Attached Garage | 2 |
| Detached Garage | 2 |
| Garage | |
| Heated Garage | |
| Oversize |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped, Lawn |
| Size Depth | 35.06 M |
| Size Frontage | 18.28 M |
| Size Irregular | 641.00 |
| Size Total | 641 M2|4,051 - 7,250 Sqft |
| Size Total Text | 641 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-cg |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Den | 9.25 Ft x 5.25 Ft | ||
| Second Level | Laundry Room | 5.25 Ft x 2.92 Ft | ||
| Second Level | Primary Bedroom | 14.67 Ft x 11.00 Ft | ||
| Second Level | Bedroom | 10.00 Ft x 9.00 Ft | ||
| Second Level | Bedroom | 11.75 Ft x 9.83 Ft | ||
| Second Level | Bedroom | 12.17 Ft x 10.58 Ft | ||
| Second Level | 4pc Bathroom | 6.92 Ft x 6.00 Ft | ||
| Second Level | 3pc Bathroom | 6.92 Ft x 5.00 Ft | ||
| Basement | Family Room | 18.00 Ft x 11.33 Ft | ||
| Basement | Cold Room | 5.92 Ft x 4.67 Ft | ||
| Basement | Bedroom | 11.92 Ft x 10.83 Ft | ||
| Basement | 3pc Bathroom | 9.17 Ft x 7.67 Ft | ||
| Main Level | Kitchen | 12.50 Ft x 9.83 Ft | ||
| Main Level | Dining Room | 12.58 Ft x 9.92 Ft | ||
| Main Level | Other | 15.42 Ft x 8.08 Ft | ||
| Main Level | Living Room | 18.92 Ft x 11.83 Ft | ||
| Main Level | Other | 11.83 Ft x 5.50 Ft | ||
| Main Level | Other | 8.25 Ft x 5.92 Ft | ||
| Main Level | 2pc Bathroom | 12.58 Ft x 4.00 Ft |
https://www.realtor.ca/real-estate/29302123/3347-upton-place-nw-calgary-university-heights
Contact us for more information
Chenise Seibel
Associate
(403) 267-0000