**Open House, Sunday Feb 1; 12-3pm** Newer two-storey home featuring a fully self-contained, legal 1-bedroom basement suite & Central Air conditioner—ideal for reliable rental income or multi-generational living. The main residence offers 9’ ceilings, durable vinyl flooring throughout, and an upgraded kitchen with ceiling-height cabinetry and stainless-steel appliances. The upper level includes 3 bedrooms, 2 full bathrooms, a spacious primary suite with walk-in closet and 3-piece ensuite, plus the convenience of upstairs laundry. A 2-piece powder room is located on the main floor. The legal basement suite is thoughtfully designed with a full kitchen, stainless steel appliances, stacked washer and dryer, full bathroom, and additional storage, providing excellent tenant appeal and functionality. Located on a corner lot with abundant parking, this property also features a fully fenced, south-facing backyard with deck and central air conditioning. A low-maintenance, income-producing property in a growing community—perfect for investors or owner-occupants looking to offset mortgage costs. (id:40382)
12:00 pm
Ends at:3:00 pm
| MLS® Number | A2282495 |
| Property Type | Single Family |
| Community Name | D'Arcy Ranch |
| Amenities Near By | Golf Course, Park, Playground, Schools, Shopping |
| Community Features | Golf Course Development |
| Features | Back Lane, Pvc Window |
| Parking Space Total | 2 |
| Plan | 2210031 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Window Coverings, Washer/dryer Stack-up |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Suite |
| Basement Type | Full (finished) |
| Constructed Date | 2023 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Flooring Type | Carpeted, Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,477 Ft2 |
| Total Finished Area | 1477 Sqft |
| Type | Duplex |
| Other | |
| Parking Pad |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Park, Playground, Schools, Shopping |
| Size Irregular | 3000.00 |
| Size Total | 3000 Sqft|0-4,050 Sqft |
| Size Total Text | 3000 Sqft|0-4,050 Sqft |
| Zoning Description | R-1s |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 5.33 Ft x 8.75 Ft | ||
| Second Level | 4pc Bathroom | 7.50 Ft | ||
| Second Level | Bedroom | 9.33 Ft x 11.50 Ft | ||
| Second Level | Bedroom | 9.33 Ft x 11.50 Ft | ||
| Second Level | Primary Bedroom | 13.00 Ft x 12.67 Ft | ||
| Basement | 4pc Bathroom | 7.08 Ft x 7.50 Ft | ||
| Basement | Bedroom | 10.00 Ft x 9.58 Ft | ||
| Basement | Kitchen | 5.50 Ft x 14.50 Ft | ||
| Basement | Recreational, Games Room | 14.33 Ft x 13.83 Ft | ||
| Basement | Furnace | 11.75 Ft x 9.92 Ft | ||
| Main Level | 2pc Bathroom | 5.17 Ft x 4.92 Ft | ||
| Main Level | Dining Room | 14.50 Ft x 7.58 Ft | ||
| Main Level | Kitchen | 12.75 Ft x 16.58 Ft | ||
| Main Level | Living Room | 12.58 Ft x 14.75 Ft |
https://www.realtor.ca/real-estate/29301569/27-iris-crescent-okotoks-darcy-ranch
Contact us for more information
Dayla Fuller
Associate
(403) 267-0000