Built by A|K Design & Development, this luxury infill sits on a beautifully developed street in the heart of Altadore. A Modern Farmhouse designed to impress, it delivers one of a kind details inside and out, starting with an exterior that pairs large windows, cedar, a brick pillar, and board & batten with hardie siding. This is no typical spec infill. The fully landscaped yard now includes a newly fenced front yard, creating a private, enclosed outdoor space to enjoy.Inside, a functional floor plan offers quality living space throughout, with flat ceilings rising to 10 feet on the main and an open concept anchored by two skylights. Wide plank engineered hardwood, solid core doors, and a stunning eastern hardwood staircase with modern spindles set the tone, while custom light fixtures throughout add a designer touch to every room. The bright, entertaining kitchen features a large unobscured quartz waterfall island, ample cabinet space, and floating shelves. The living room invites you in with a gas fireplace, a designer-built mantel finished in Marrakech plaster, custom built-ins, and patio doors that open to an oversized full-width walkout deck.The primary suite is a retreat of its own, with a unique vaulted ceiling, a barn door, and a spa-like ensuite featuring a curbless walk-in shower. The large walk-in closet comes complete with a custom-built wardrobe. Additional highlights include a basement gym or office, Jenn-Air appliances, designer black faucets and fixtures, ceiling speakers, custom closets, air conditioning, central vac, in-floor heating in the basement, and an alarm system. Smart home ready and upgraded with a 2x6 party wall, double drywall, and soundbar for an exceptional sound barrier, this home is close to schools, amenities, and transit. (id:40382)
12:00 pm
Ends at:2:00 pm
| MLS® Number | A2319939 |
| Property Type | Single Family |
| Community Name | Altadore |
| Amenities Near By | Park, Playground, Schools |
| Features | Back Lane |
| Parking Space Total | 2 |
| Plan | 5641s |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Window Coverings, Washer & Dryer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2023 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Composite Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air, In Floor Heating |
| Stories Total | 2 |
| Size Interior | 2,106 Ft2 |
| Total Finished Area | 2106 Sqft |
| Type | Duplex |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools |
| Size Depth | 38.09 M |
| Size Frontage | 7.64 M |
| Size Irregular | 290.00 |
| Size Total | 290 M2|0-4,050 Sqft |
| Size Total Text | 290 M2|0-4,050 Sqft |
| Zoning Description | R-cg |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | 10.17 Ft x 5.58 Ft | ||
| Basement | Other | 3.75 Ft x 8.00 Ft | ||
| Basement | Bedroom | 10.75 Ft x 13.17 Ft | ||
| Basement | Exercise Room | 7.92 Ft x 15.17 Ft | ||
| Basement | Recreational, Games Room | 19.08 Ft x 17.17 Ft | ||
| Basement | Furnace | 10.17 Ft x 7.33 Ft | ||
| Main Level | 2pc Bathroom | 5.42 Ft x 4.92 Ft | ||
| Main Level | Dining Room | 14.92 Ft x 16.08 Ft | ||
| Main Level | Kitchen | 15.75 Ft x 20.42 Ft | ||
| Main Level | Living Room | 14.00 Ft x 18.42 Ft | ||
| Main Level | Other | 5.83 Ft x 9.67 Ft | ||
| Upper Level | 4pc Bathroom | 7.58 Ft x 8.00 Ft | ||
| Upper Level | 5pc Bathroom | 10.17 Ft x 19.25 Ft | ||
| Upper Level | Bedroom | 9.42 Ft x 13.58 Ft | ||
| Upper Level | Laundry Room | 7.75 Ft x 6.00 Ft | ||
| Upper Level | Primary Bedroom | 13.25 Ft x 21.33 Ft | ||
| Upper Level | Other | 7.50 Ft x 7.00 Ft | ||
| Upper Level | Bedroom | 12.00 Ft x 13.67 Ft |
https://www.realtor.ca/real-estate/29895465/4114-18-street-sw-calgary-altadore
Contact us for more information
Spencer Stupka
Associate Broker
(403) 267-0000