Welcome to this beautiful Brookfield-built home that is located on a quiet street in the heart of Livingston and features 4 bedrooms, 3.5 bathrooms, nearly 2,900 square feet of developed living space, and a legal 1 bedroom basement suite. The main level offers an open-concept layout, greeting you with resilient vinyl plank flooring, 9-foot ceilings, and a wall of South-facing windows that allow natural light to flow throughout the space. The living room is anchored by a central fireplace and opens up to the dining area and kitchen - making this the perfect space for entertaining friends and family. The extended and timeless white kitchen features built-in stainless steel appliances, quartz countertops, a subway-tile backsplash, two-tone cabinetry, a large pantry, and an oversized island with a waterfall countertop and breakfast bar for additional seating. The main level is complete with a functional den space for a work-from-home setup or a kids' play room and a 2-piece powder room. The upper level offers a functional layout with a bonus room separating the primary and secondary bedrooms. The spacious primary bedroom offers ample room for a king-sized bed and features a walk-in closet and a 4-piece ensuite bathroom with a double vanity and walk-in shower. Rounding out the upper level are two additional bedrooms, a 4-piece bathroom with an upgraded tiled bathtub, and a conveniently located laundry room. The fully legal and builder-developed basement suite is perfect for investors, multi-generational families, or homeowners looking to live up and rent down. The large 900+ square foot legal suite offers 1 bedroom, 1 bathroom, and an open-concept kitchen, living, and dining area. Unlike many newer homes in this community, this property offers a fully landscaped and fenced backyard, providing a great space to enjoy the warmer summer months. Additional features of this home include upgraded lighting and hardware throughout, a new roof and new siding, and a double detached garage to keep your vehicles out of the elements. This home is ideally situated with parks and the Livingston HOA within walking distance, and shopping, restaurants, and cafes within a short drive. Daily commuting is made easy with nearby public transit stops and quick access to Stoney Trail and Deerfoot Trail. Don’t miss this excellent opportunity in Livingston! (id:40382)
| MLS® Number | A2308272 |
| Property Type | Single Family |
| Community Name | Livingston |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Back Lane, Pvc Window, No Animal Home, No Smoking Home, Gas Bbq Hookup |
| Parking Space Total | 2 |
| Plan | 2110879 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Cooktop - Electric, Dishwasher, Dryer, Microwave, Oven - Built-in, Hood Fan, Window Coverings |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Suite |
| Basement Type | Full (finished) |
| Constructed Date | 2023 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Ceramic Tile, Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,939 Ft2 |
| Total Finished Area | 1939 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Landscaped, Lawn |
| Size Depth | 33.59 M |
| Size Frontage | 7.72 M |
| Size Irregular | 259.00 |
| Size Total | 259 M2|0-4,050 Sqft |
| Size Total Text | 259 M2|0-4,050 Sqft |
| Zoning Description | R-g |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Furnace | 7.58 Ft x 12.08 Ft | ||
| Basement | Storage | 5.92 Ft x 4.92 Ft | ||
| Main Level | Living Room | 19.00 Ft x 13.17 Ft | ||
| Main Level | Dining Room | 10.33 Ft x 12.33 Ft | ||
| Main Level | Kitchen | 8.25 Ft x 15.75 Ft | ||
| Main Level | Den | 8.50 Ft x 11.58 Ft | ||
| Main Level | 2pc Bathroom | 4.92 Ft x 5.50 Ft | ||
| Upper Level | Primary Bedroom | 12.67 Ft x 15.50 Ft | ||
| Upper Level | 4pc Bathroom | 5.58 Ft x 12.92 Ft | ||
| Upper Level | Family Room | 13.33 Ft x 12.33 Ft | ||
| Upper Level | Laundry Room | 5.33 Ft x 6.33 Ft | ||
| Upper Level | 4pc Bathroom | 4.92 Ft x 9.08 Ft | ||
| Upper Level | Bedroom | 9.33 Ft x 10.92 Ft | ||
| Upper Level | Bedroom | 9.25 Ft x 13.17 Ft | ||
| Unknown | Kitchen | 7.50 Ft x 9.33 Ft | ||
| Unknown | Dining Room | 7.58 Ft x 10.00 Ft | ||
| Unknown | Recreational, Games Room | 9.92 Ft x 12.42 Ft | ||
| Unknown | 4pc Bathroom | 4.92 Ft x 8.50 Ft | ||
| Unknown | Bedroom | 9.75 Ft x 17.17 Ft |
https://www.realtor.ca/real-estate/29708858/345-calhoun-common-ne-calgary-livingston
Contact us for more information
Kevin French
Associate
(403) 267-0000
Myles Duncan
Associate
(403) 267-0000