Welcome to the highly regarded community of North Glenmore Park. This well-kept bungalow presents a fantastic opportunity for you to call North Glenmore home, or for an investor to add to their portfolio. Positioned on a 50' lot, this property could also be renovated or re-developed. The well designed floor plan, offers three generously sized bedrooms on the main floor in addition to a 4-piece bathroom. The south facing living room and large windows allow natural light to flood through the home. Downstairs boasts a spacious media room, a fourth large bedroom, a full bathroom, and ample amounts of storage. Updates to the home include a new electrical panel, newer shingles, brand new back fence, and updated flooring in some areas of the home. (id:40382)
MLS® Number | A1068440 |
Property Type | Single Family |
Community Name | North Glenmore Park |
Amenities Near By | Park, Playground |
Features | See Remarks, Back Lane, No Smoking Home |
Parking Space Total | 3 |
Plan | 1081hy |
Structure | See Remarks |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Oven - Built-in, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1960 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Flooring Type | Cork, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1146 Sqft |
Total Finished Area | 1146 Sqft |
Type | House |
Attached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Size Irregular | 492.00 |
Size Total | 492 M2|4,051 - 7,250 Sqft |
Size Total Text | 492 M2|4,051 - 7,250 Sqft |
Zoning Description | R-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 17.33 Ft x 10.75 Ft | ||
Basement | 3pc Bathroom | 10.50 Ft x 9.58 Ft | ||
Main Level | Kitchen | 12.00 Ft x 11.00 Ft | ||
Main Level | Dining Room | 14.00 Ft x 11.00 Ft | ||
Main Level | Living Room | 17.00 Ft x 11.75 Ft | ||
Main Level | Primary Bedroom | 11.00 Ft x 11.00 Ft | ||
Main Level | Bedroom | 10.00 Ft x 9.00 Ft | ||
Main Level | Bedroom | 12.50 Ft x 9.42 Ft | ||
Main Level | 4pc Bathroom | 7.00 Ft x 6.58 Ft |
https://www.realtor.ca/real-estate/22812459/2232-langriville-drive-sw-calgary-north-glenmore-park
Contact us for more information
Spencer Stupka
Associate
(403) 267-0000
(403) 592-6810
Emma Grace May
Associate
(403) 267-0000
(403) 592-6810