Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Waste Removal, Water
$1,675.21 MonthlyOver 400K in renovations done on this stunning 2060 sq ft condo over the last few years. Unobstructed views of the city, mountains and river. As you enter this home you are greeted with a large foyer with beautiful tiled floors. Beautiful 2 piece bathroom. Grand dining room for large gatherings open to living room with floor to ceiling windows and custom built cherry wood wall unit and gas fireplace. Gourmet kitchen with custom cabinets, granite countertops and high end appliances and limestone floors. Kitchen open to nook with amazing views of river and mountains. Huge owners suite with sitting area, spa like ensuite with glass shower door and walk in closet with built ins. Large second bedroom and 4 piece bath. Lots of in suite storage. Remote control Hunter Douglas blinds. 2 parking stalls included. Pool, gym, hot tub and racquet courts. 24 hour concierge service for added security. Amazing location! (id:40382)
MLS® Number | A1089948 |
Property Type | Single Family |
Community Name | Downtown West End |
Parking Space Total | 2 |
Plan | 8310969 |
Structure | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Swimming |
Appliances | Washer, Refrigerator, Dishwasher, Wine Fridge, Stove, Dryer, Microwave, Window Coverings |
Architectural Style | High Rise |
Basement Type | Unknown |
Constructed Date | 1983 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Concrete |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 25 |
Size Interior | 2060 Sqft |
Total Finished Area | 2060 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Fence Type | Not Fenced |
Size Total Text | Unknown |
Zoning Description | Dc (pre 1p2007) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 22.33 Ft x 14.83 Ft | ||
Main Level | Dining Room | 16.33 Ft x 13.50 Ft | ||
Main Level | Kitchen | 14.83 Ft x 8.67 Ft | ||
Main Level | Other | 16.67 Ft x 8.83 Ft | ||
Main Level | Primary Bedroom | 24.83 Ft x 12.00 Ft | ||
Main Level | Other | 10.00 Ft x 8.83 Ft | ||
Main Level | Bedroom | 17.50 Ft x 10.50 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 5pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/23018058/2202-1100-8-avenue-sw-calgary-downtown-west-end
Contact us for more information
Laura O'connell
Associate
(403) 267-0000
(403) 592-6810