ATTENTION DEVELOPERS and BUILDERS!!! THIS LOT IS BEING SOLD TOGETHER WITH ADJACENT LOT AT 1725 28 STREET SW. BOTH MUST BE PURCHASED TOGETHER. TOTAL LOT SIZE OF 24.38 METRES WIDE x 45.76 METRES DEEP. Located in the heart of Shaganappi with phenomenal walkability and access to downtown makes this a prime location for development. This district allows for a higher-intensity build while maintaining the sought-after feature of ground-level access for all units, making it an ideal location for modern townhomes or rowhouses that align with market demand. **** THE PARCEL OF LAND IMMEDIATELY ADJACENT ON THE SOUTH SIDE OF THIS PARCEL IS THE IDENTICAL SIZE OF 80 FEET X 150 FEET DEEP AND DEVELOPMENT IS UNDERWAY WITH AN APPROVED DEVELOPMENT PERMIT FOR 8 ROWHOUSE UNITS UP AND 8 UNITS DOWN (Total of 16 units). THE LOT ADJACENT TO THIS LAND PARCEL TO THE NORTH IS SLIGHTLY SMALLER AND ALSO UNDER DEVELOPMENT WITH ROW TOWNHOUSES. *** This site allows for flexible density with minimal parking requirements (0.5 stalls per unit). Both properties currently host a well-maintained bungalow each, offering a solid opportunity for short- or long-term rental income. This allows developers to generate revenue while navigating the permitting and planning process, reducing holding costs during the planning phase. (id:40382)
MLS® Number | A2218672 |
Property Type | Single Family |
Community Name | Shaganappi |
AmenitiesNearBy | Playground, Schools, Shopping |
Features | Back Lane, No Smoking Home, Level |
ParkingSpaceTotal | 2 |
Plan | 657fb |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Washer, Refrigerator, Stove, Dryer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Suite |
BasementType | Full (finished) |
ConstructedDate | 1955 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Stucco, Wood Siding |
FlooringType | Hardwood, Linoleum |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 882 Sqft |
TotalFinishedArea | 882 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
FenceType | Fence |
LandAmenities | Playground, Schools, Shopping |
LandscapeFeatures | Landscaped, Lawn |
SizeDepth | 45.76 M |
SizeFrontage | 24.38 M |
SizeIrregular | 1115.62 |
SizeTotal | 1115.62 M2|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
SizeTotalText | 1115.62 M2|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
ZoningDescription | R-cg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 19.00 Ft x 13.42 Ft | ||
Main Level | Kitchen | 13.42 Ft x 9.08 Ft | ||
Main Level | 3pc Bathroom | 8.00 Ft x 6.92 Ft | ||
Main Level | Primary Bedroom | 11.50 Ft x 10.67 Ft | ||
Main Level | Bedroom | 11.50 Ft x 9.92 Ft | ||
Unknown | Bedroom | 13.58 Ft x 9.42 Ft | ||
Unknown | 4pc Bathroom | 8.00 Ft x 6.92 Ft | ||
Unknown | Living Room/dining Room | 18.17 Ft x 11.67 Ft | ||
Unknown | Kitchen | 7.33 Ft x 135.00 Ft |
https://www.realtor.ca/real-estate/28278348/1727-28-street-sw-calgary-shaganappi
Contact us for more information
Colum Cavilla
Associate