Welcome to your beautiful 2045sqft, fully updated Home with high end finishing's, triple car garage on a corner lot, 4 bedrooms and 3 full bathrooms with A/C in Acadia! Greeted with vaulted ceilings, wide plank flooring and natural light beaming through your open floor plan. Your kitchen offers a massive island with a gas cook top, built in microwave & stove, quartz countertops and stainless-steel appliances. Upstairs offers a cozy master bedroom with a walk-through closet with built ins into your gorgeous 4pc ensuite. Great size second bedroom with 4pc main bathroom completes the upper level. Your 3rd level offers a third bedroom, another full bathroom and access to your backyard. Completing this home is your lower level offering the 4th bedroom and cozy living room with a built-in bar area. This home is on a corner lot with a paved back alley, triple car garage and large backyard facing west! Just minutes away from shopping, schools, Arlington Park, Southcenter Mall, Italian Market and much more! Call today to book your tour! (id:40382)
MLS® Number | A2180792 |
Property Type | Single Family |
Community Name | Acadia |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
Features | Back Lane, No Smoking Home |
ParkingSpaceTotal | 4 |
Plan | 2303id |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Cooktop - Gas, Dishwasher, Oven - Built-in, Hood Fan, Window Coverings, Garage Door Opener |
ArchitecturalStyle | 4 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1961 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Ceramic Tile, Vinyl Plank |
FoundationType | Poured Concrete |
HeatingType | Forced Air |
SizeInterior | 1160 Sqft |
TotalFinishedArea | 1160 Sqft |
Type | House |
Detached Garage | 3 |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Playground, Schools, Shopping |
LandscapeFeatures | Landscaped |
SizeDepth | 14.63 M |
SizeFrontage | 6.16 M |
SizeIrregular | 720.00 |
SizeTotal | 720 M2|7,251 - 10,889 Sqft |
SizeTotalText | 720 M2|7,251 - 10,889 Sqft |
ZoningDescription | R-cg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 17.08 Ft x 12.58 Ft | ||
Basement | Storage | 11.08 Ft x 11.75 Ft | ||
Basement | Furnace | 8.25 Ft x 11.83 Ft | ||
Basement | Bedroom | 12.75 Ft x 10.92 Ft | ||
Lower Level | 4pc Bathroom | 8.00 Ft x 8.25 Ft | ||
Lower Level | Bedroom | 10.92 Ft x 12.75 Ft | ||
Main Level | Dining Room | 8.58 Ft x 12.83 Ft | ||
Main Level | Kitchen | 12.42 Ft x 12.83 Ft | ||
Main Level | Living Room | 21.08 Ft x 13.42 Ft | ||
Upper Level | 4pc Bathroom | 8.17 Ft x 8.08 Ft | ||
Upper Level | 5pc Bathroom | 5.00 Ft x 12.58 Ft | ||
Upper Level | Bedroom | 9.42 Ft x 11.75 Ft | ||
Upper Level | Primary Bedroom | 12.33 Ft x 12.58 Ft | ||
Upper Level | Other | 8.17 Ft x 7.17 Ft |
https://www.realtor.ca/real-estate/27693939/9235-5-street-se-calgary-acadia
Contact us for more information
Dayla Fuller
Associate