ARE YOU SEEKING A SPECIAL "FOREVER HOME" IN STRATHCONA PARK? | Nestled in the heart of Strathbury Estates, this custom-built 2 storey home has it all for the family seeking quality, location and longevity! South-backing, 4 bedrooms, 3.5 bathrooms, walk-out basement, triple garage and a quiet culdesac location - everything you could need for the busy years to come! Elegant yet inviting main floor features a vaulted formal living/dining space with beautiful oak floors, custom wood windows and quality millwork. The family spaces are cozy and functional with large windows to let the sunshine in all day. The kitchen is the heart of this home with updated stainless steel appliances, granite counters and a very functional layout with space to expand, should you desire. The 3 Bedrooms upstairs are all spacious and bright with lovely views and both bathrooms have both been beautifully renovated. The walk-out basement offers a flexible recreation/games area, large 4th bedroom, 3rd full bathroom and plenty of storage space. Outside, the flat and well-sized yard is fully fenced and features a sunny south deck - perfect for enjoying the long summer evenings. Steps away from 2 top schools, ravines and a bustling community centre. This is one of those rare and wonderful finds, book your viewing today! Offers will be reviewed Sat, April 10 at 6 pm. (id:40382)
MLS® Number | A1088987 |
Property Type | Single Family |
Community Name | Strathcona Park |
Amenities Near By | Park, Playground, Recreation Nearby |
Features | Cul-de-sac |
Parking Space Total | 6 |
Plan | 8110106 |
Structure | None |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Garage Door Opener |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Unknown (finished) |
Constructed Date | 1986 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood, Stone |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2076 Sqft |
Total Finished Area | 2076 Sqft |
Type | House |
Oversize | |
Attached Garage | 3 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Recreation Nearby |
Size Irregular | 626.00 |
Size Total | 626 M2|4,051 - 7,250 Sqft |
Size Total Text | 626 M2|4,051 - 7,250 Sqft |
Zoning Description | R-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13.33 Ft x 15.17 Ft | ||
Second Level | Bedroom | 10.25 Ft x 11.83 Ft | ||
Second Level | Bedroom | 10.25 Ft x 11.42 Ft | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Basement | Storage | 10.00 Ft x 4.00 Ft | ||
Basement | Bedroom | 8.75 Ft x 16.00 Ft | ||
Basement | Other | 12.17 Ft x 32.00 Ft | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Furnace | 7.83 Ft x 16.83 Ft | ||
Main Level | Living Room | 14.00 Ft x 16.25 Ft | ||
Main Level | Dining Room | 10.75 Ft x 11.50 Ft | ||
Main Level | Kitchen | 10.08 Ft x 13.17 Ft | ||
Main Level | Family Room | 13.17 Ft x 14.33 Ft | ||
Main Level | Laundry Room | 5.00 Ft x 9.42 Ft | ||
Main Level | Other | 7.00 Ft x 7.58 Ft | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Breakfast | 8.75 Ft x 13.17 Ft |
https://www.realtor.ca/real-estate/23036819/8-strathbury-place-sw-calgary-strathcona-park
Contact us for more information
Kristine Hart
Associate
(403) 267-0000
(403) 592-6810