This fully updated bi-level with a completely separate entrance to the downstairs is located on a large lot close to all the Pineridge has to offer. This detached home has been extensively updated throughout both levels. The main floor features an open concept with a large living room , kitchen with eating area, laundry. 4 pc bath and 2 large bedrooms. The lower unit features a large family room, 2 more bedrooms, 4 pc bathroom and kitchen area with it's own laundry. Some of the recent upgrades include: lighting, flooring, paint, kitchen and bathroom upgrades, doors, base & casing, furnace, hot water tank as well as some other mechanical updates. All this on a fully fenced, landscaped yard with a new deck, patio area, oversized double car garage (22x24)and a separate shop/shed (12x24). Call to book your private viewing! (id:40382)
MLS® Number | A2159000 |
Property Type | Single Family |
Community Name | Pineridge |
Amenities Near By | Park, Playground, Schools, Shopping |
Features | Back Lane, Pvc Window |
Parking Space Total | 2 |
Plan | 731522 |
Structure | See Remarks |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan |
Architectural Style | Bi-level |
Basement Features | Separate Entrance, Suite |
Basement Type | Full |
Constructed Date | 1974 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco, Wood Siding |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Size Interior | 962 Sqft |
Total Finished Area | 962 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Size Depth | 34.75 M |
Size Frontage | 15.85 M |
Size Irregular | 487.00 |
Size Total | 487 M2|4,051 - 7,250 Sqft |
Size Total Text | 487 M2|4,051 - 7,250 Sqft |
Zoning Description | R-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 11.17 Ft x 16.25 Ft | ||
Lower Level | 4pc Bathroom | 7.08 Ft x 4.92 Ft | ||
Lower Level | Other | 11.17 Ft x 12.58 Ft | ||
Lower Level | Bedroom | 9.17 Ft x 9.08 Ft | ||
Lower Level | Bedroom | 11.58 Ft x 12.67 Ft | ||
Main Level | Living Room | 14.67 Ft x 12.67 Ft | ||
Main Level | Other | 13.83 Ft x 14.50 Ft | ||
Main Level | Laundry Room | 2.08 Ft x 4.83 Ft | ||
Main Level | 4pc Bathroom | 5.00 Ft x 9.83 Ft | ||
Main Level | Primary Bedroom | 13.08 Ft x 12.00 Ft | ||
Main Level | Bedroom | 9.67 Ft x 12.00 Ft |
https://www.realtor.ca/real-estate/27489204/5720-18-avenue-ne-calgary-pineridge
Contact us for more information
Ian T. Quinn
Associate
(403) 267-0000
Chris Jamieson
Associate
(403) 267-0000