Here is a one-of-a-kind home in Mahogany that offers 2511 total sqft and so many unique and extraordinary features that is near impossible to duplicate in this great community. Situated on a quiet cul-de-sac (filled with children), on an oversized pie lot not on zero lot lines, just two blocks from the entrance to the 74-acre wetlands, and two blocks from both the catholic and public school sites for easy walking distance for kids. This amazing Riverfront model home by Stepper has undertaken substantial upgrades to conform to a legal basement suite that has generated approximately $75,000 in additional income for the sellers over the past 5 years. This professionally developed suite matches the upper floor equally in both styles, finishing, and functionality. Use the basement to supplement your income with cash-flowing renters that have their own parking, separate entrance, furnace, and laundry hook-ups. The two upper levels of this great property are one of the most desired layouts in the community featuring a main floor that boasts a Gali kitchen, additional flex/office room, large dining, and great room. The upper floor offers 3 large bedrooms, 2 full bathrooms including 5 piece master ensuite with dual sinks, soaker tub, and tile shower, upper floor laundry area, and a master suite with WIC. On top of the functionality of this great home, the property has many upgrades throughout including hardwood floors, granite countertops in all bathroom & kitchen, floor-to-ceiling gas fireplace, upgraded stainless steel appliances, 9ft main floor ceilings, central air conditioning, and exposed aggregate patios. (id:40382)
MLS® Number | A1085207 |
Property Type | Single Family |
Community Name | Mahogany |
Amenities Near By | Park, Playground, Recreation Nearby |
Community Features | Lake Privileges, Fishing |
Features | Cul-de-sac, Back Lane, No Animal Home, No Smoking Home, Level, Parking |
Parking Space Total | 3 |
Plan | 1313179 |
Structure | Clubhouse, Squash & Raquet Court |
View Type | View |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Clubhouse, Recreation Centre |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer & Dryer |
Basement Development | Finished |
Basement Features | Suite |
Basement Type | Full (finished) |
Constructed Date | 2014 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1696 Sqft |
Total Finished Area | 1696 Sqft |
Type | House |
Detached Garage | 2 |
Oversize | |
Parking Pad |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Recreation Nearby |
Landscape Features | Landscaped |
Size Irregular | 548.00 |
Size Total | 548 M2|4,051 - 7,250 Sqft |
Size Total Text | 548 M2|4,051 - 7,250 Sqft |
Zoning Description | R-1n |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | 8.83 Ft x 5.00 Ft | ||
Basement | Bedroom | 13.67 Ft x 10.33 Ft | ||
Basement | Other | 6.75 Ft x 14.08 Ft | ||
Basement | Living Room | 13.00 Ft x 14.50 Ft | ||
Basement | Furnace | 5.83 Ft x 19.17 Ft | ||
Main Level | 2pc Bathroom | 5.25 Ft x 4.67 Ft | ||
Main Level | Family Room | 12.50 Ft x 9.25 Ft | ||
Main Level | Other | 12.75 Ft x 16.17 Ft | ||
Main Level | Living Room | 20.83 Ft x 14.50 Ft | ||
Upper Level | 4pc Bathroom | 8.25 Ft x 4.83 Ft | ||
Upper Level | 5pc Bathroom | 8.42 Ft x 13.75 Ft | ||
Upper Level | Bedroom | 8.67 Ft x 13.17 Ft | ||
Upper Level | Bedroom | 11.67 Ft x 8.75 Ft | ||
Upper Level | Laundry Room | 7.75 Ft x 5.17 Ft | ||
Upper Level | Primary Bedroom | 14.25 Ft x 17.25 Ft |
https://www.realtor.ca/real-estate/22970101/53-marquis-place-se-calgary-mahogany
Contact us for more information
Josh Pearce
Associate
(403) 267-0000
(403) 592-6810
Chris Jamieson
Associate
(403) 267-0000
(403) 592-6810