Welcome to this meticulously maintained semi-detached home in the desirable community of Bowness, offering a total of 2,884 square feet of beautifully designed living space. This property is a true gem, featuring top-tier upgrades, modern finishes, and a prime location close to schools, parks, and local amenities. The main floor boasts an airy, open-concept layout, with 10' ceilings and rich hardwood flooring throughout. The spacious living room is anchored by a stylish gas fireplace, perfect for cozy evenings. At the heart of the home is the gourmet central kitchen, which is equipped with a sleek gas cooktop, built-in oven and microwave, hood fan, and custom cabinetry, making it ideal for cooking enthusiasts and entertaining guests. Upstairs, you’ll find three generously sized bedrooms, each filled with natural light. The primary suite is a true retreat, complete with a spa-like 5-piece ensuite featuring dual vanities, a deep soaker tub, a separate glass-enclosed shower, as well a walk-in closet with custom built-ins. The upper floor also includes a thoughtfully designed laundry room and 9' ceilings for a bright and spacious feel. The fully finished basement provides additional large living space featuring a wet bar with beverage fridge. A large 4th bedrooms and full bathroom, as well as an abundance of storage complete this space. Outside, the backyard has been transformed into a low-maintenance oasis with artificial turf, ideal for year-round enjoyment without the upkeep. The double detached insulated garage offers plenty of space for vehicles and storage. This home is ideally situated just minutes from several top-rated schools, making it perfect for families. Bowness Park, one of Calgary’s most beloved green spaces, is within walking distance, offering year-round activities such as boating, skating, and picnic areas. Enjoy quick access to local shops, cafes, and major roads, while the nearby Bow River pathways provide endless opportunities for outdoor recreati on. (id:40382)
MLS® Number | A2169069 |
Property Type | Single Family |
Community Name | Bowness |
Amenities Near By | Park, Playground, Schools, Shopping |
Features | Back Lane, Wet Bar, Closet Organizers |
Parking Space Total | 2 |
Plan | 1910230 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Cooktop - Gas, Dishwasher, Dryer, Microwave, Oven - Built-in, Hood Fan, Window Coverings, Garage Door Opener |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2019 |
Construction Material | Wood Frame |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2007 Sqft |
Total Finished Area | 2007 Sqft |
Type | Duplex |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Size Depth | 37.65 M |
Size Frontage | 7.62 M |
Size Irregular | 287.00 |
Size Total | 287 M2|0-4,050 Sqft |
Size Total Text | 287 M2|0-4,050 Sqft |
Zoning Description | R-cg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | 8.58 Ft x 5.00 Ft | ||
Basement | Other | 8.92 Ft x 3.92 Ft | ||
Basement | Bedroom | 12.58 Ft x 11.25 Ft | ||
Basement | Recreational, Games Room | 18.08 Ft x 18.75 Ft | ||
Basement | Furnace | 8.58 Ft x 7.25 Ft | ||
Main Level | Dining Room | 11.92 Ft x 12.50 Ft | ||
Main Level | Foyer | 7.17 Ft x 7.92 Ft | ||
Main Level | Kitchen | 16.58 Ft x 19.33 Ft | ||
Main Level | Living Room | 13.83 Ft x 15.42 Ft | ||
Main Level | 2pc Bathroom | 4.75 Ft x 5.67 Ft | ||
Upper Level | 4pc Bathroom | 8.08 Ft x 4.92 Ft | ||
Upper Level | 5pc Bathroom | 8.75 Ft x 18.33 Ft | ||
Upper Level | Bedroom | 9.50 Ft x 12.50 Ft | ||
Upper Level | Bedroom | 11.25 Ft x 11.08 Ft | ||
Upper Level | Laundry Room | 8.17 Ft x 5.50 Ft | ||
Upper Level | Primary Bedroom | 11.92 Ft x 20.33 Ft | ||
Upper Level | Other | 8.17 Ft x 6.67 Ft |
https://www.realtor.ca/real-estate/27476856/4638-80-street-nw-calgary-bowness
Contact us for more information
Kayla Hagen
Associate
(403) 267-0000