Welcome Home to Mahogany Lake, one of Calgary's best 4 season Lake Communities! Perfectly situated on a quiet street which allow for extra parking out front, this meticulously maintained home boasts over 2425sf of finished living space! As you enter the home you are greeted with a spacious foyer, opening to 9’ ceilings and large windows allowing for an abundance of natural light to flow through the open concept floor plan. Tucked off the entrance, sits a private office space. Hardwood flooring flows through the spacious dining space into the large kitchen, featuring white shaker cabinets, granite countertops, stainless steel appliances, pot lights, pantry and is highlighted by a large central island! A large back living room and laundry space of the mudroom complete this stunning space! Tucked away off the kitchen, the spacious mud room complete with built-ins offers convenient access to the fully landscaped, WEST facing backyard, highlighted by a full span deck, in addition to a 20’x20’ insulated, double detached garage complete with a gas line for future heater and a 3rd parking stall! The open railing spindle staircase leads you upstairs where you’ll find two large bedrooms and a 4-piece bathroom. Head into your oversized primary bedroom which offers an exquisite en-suite with dual sinks, large soaker tub, separate shower and walk-in closet! This home also comes complete with a gorgeous, fully finished basement featuring a large family room highlighted by a beautiful electric fireplace with a shiplap surround, 3rd full bathroom and a large 4th bedroom at the back. Last but not least, Air Conditioning for those hot summer nights! Ideally located within walking distance to both Public and Catholic schools, 7.4-acres of the wetlands, numerous playgrounds, the Main Beach Club, Westman’s Village, grocery stores, restaurants and more! This gorgeous home truly has it all! (id:40382)
MLS® Number | A2050083 |
Property Type | Single Family |
Community Name | Mahogany |
Amenities Near By | Park, Playground, Recreation Nearby |
Community Features | Lake Privileges, Fishing |
Features | Back Lane, No Animal Home, No Smoking Home, Level |
Parking Space Total | 3 |
Plan | 1212878 |
Structure | Deck, Clubhouse |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Clubhouse, Recreation Centre |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave Range Hood Combo, Window Coverings, Garage Door Opener |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2013 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood, Linoleum, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1663 Sqft |
Total Finished Area | 1663 Sqft |
Type | House |
Detached Garage | 2 |
Parking Pad |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Recreation Nearby |
Landscape Features | Landscaped |
Size Depth | 34.99 M |
Size Frontage | 8.93 M |
Size Irregular | 327.00 |
Size Total | 327 M2|0-4,050 Sqft |
Size Total Text | 327 M2|0-4,050 Sqft |
Zoning Description | R-1n |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | 7.75 Ft x 5.00 Ft | ||
Basement | Bedroom | 11.92 Ft x 11.50 Ft | ||
Basement | Recreational, Games Room | 20.08 Ft x 13.92 Ft | ||
Basement | Furnace | 7.83 Ft x 5.00 Ft | ||
Main Level | 2pc Bathroom | 5.00 Ft x 5.08 Ft | ||
Main Level | Dining Room | 12.83 Ft x 14.25 Ft | ||
Main Level | Kitchen | 12.83 Ft x 14.25 Ft | ||
Main Level | Living Room | 11.75 Ft x 14.50 Ft | ||
Main Level | Laundry Room | 3.33 Ft x 5.67 Ft | ||
Main Level | Other | 5.17 Ft x 7.75 Ft | ||
Main Level | Office | 7.92 Ft x 6.67 Ft | ||
Upper Level | 4pc Bathroom | 8.25 Ft x 5.08 Ft | ||
Upper Level | 5pc Bathroom | 8.83 Ft x 9.33 Ft | ||
Upper Level | Bedroom | 11.83 Ft x 9.08 Ft | ||
Upper Level | Bedroom | 9.00 Ft x 12.58 Ft | ||
Upper Level | Primary Bedroom | 21.17 Ft x 16.25 Ft | ||
Upper Level | Other | 6.83 Ft x 5.42 Ft |
https://www.realtor.ca/real-estate/25605358/45-marquis-common-se-calgary-mahogany
Contact us for more information
Kayla Hagen
Associate
(403) 267-0000
(403) 592-6810